Dining Butler Version 1.3
Dining Butler Version 1.3
Overview
Description
Dining Butler provides an end to end solution for F&B that covers the following modules 1) mobile ordering 2) POS operations 3) kitchen management 4) waiter management 5) backend item management 6) CRM 7) inventory 8) reports
Solution Packages Option(s)
No. | Package Name | Total Package Cost | Total Qualifying Cost | Solution Details |
---|---|---|---|---|
Option 1 | Dining Butler Version 1.3 - Package 1 | $2,388.00 | $2,388.00 | View Details |
Option 2 | Dining Butler Version 1.3 - Package 2 | $2,888.00 | $2,888.00 | View Details |
Option 3 | Dining Butler Version 1.3 - Package 3 | $4,888.00 | $4,888.00 | View Details |
Option 4 | Dining Butler Version 1.3 - Package 4 | $4,788.00 | $4,788.00 | View Details |
Option 5 | Dining Butler Version 1.3 - Package 5 | $7,288.00 | $7,288.00 | View Details |
Mode and Schedule of Payment
- Direct Purchase
Vendor Information
Company name:Singapore Dining Butler Pte Ltd
Web URL: diningbutler.com
Contact Hotline: 83687413
Contact Email: enquiry@diningbutler.com
Interested companies can get a quotation from the pre-approved vendor, before applying for the PSG through the Business Grant Portal (BGP).