Xero Cloud Accounting Software
Xero Cloud Accounting Software
Overview
Description
The Xero dashboard presents users with a clear and concise overview of their financial situation. It provides small business owners with a greater understanding of their cashflow by highlighting bank balances, outstanding invoices, upcoming bills and expense claims in a visually appealing way.
Solution Packages Option(s)
No. | Package Name | Total Package Cost | Total Qualifying Cost | Solution Details |
---|---|---|---|---|
Option 1 | Xero Cloud Accounting Software - Xero Standard Subscription | $600.00 | $560.00 | View Details |
Option 2 | Xero Cloud Accounting Software - Xero Premium Subscription | $780.00 | $725.00 | View Details |
Option 3 | Xero Cloud Accounting Software - Xero Standard Subscription with Set Up | $2,600.00 | $2,560.00 | View Details |
Option 4 | Xero Cloud Accounting Software - Xero Premium Subscription with Set Up | $2,780.00 | $2,725.00 | View Details |
Option 5 | Xero Cloud Accounting Software - Xero Deluxe Premium Subscription with Set up | $3,609.00 | $3,585.00 | View Details |
Mode and Schedule of Payment
- Direct Purchase
Vendor Information
Company Name: Assembly Works Pte. Ltd.
Web URL: WWW.ASSEMBLYWORK.CO
Contact Hotline: 90883183
Contact Email: shining@assemblyworks.co
Interested companies can get a quotation from the pre-approved vendor, before applying for the PSG through the Business Grant Portal (BGP).