Fortigate Firewall for IT Security or VPN - CARE IT
Fortigate Firewall for IT Security or VPN - CARE IT
Overview
Description
FortiGate firewalls are purpose-built with security processers to enable the industry’s best threat protection and performance for SSL-encrypted traffic. By providing granular visibility of applications, users, and IOT devices, these appliances are designed to identify issues quickly and intuitively.
Solution Packages Option(s)
No. | Package Name | Total Package Cost | Total Qualifying Cost | Solution Details |
---|---|---|---|---|
Option 1 | Fortigate Firewall for IT Security or VPN - CARE IT - FortiGate 40 F | $4,475.00 | $4,475.00 | View Details |
Option 2 | Fortigate Firewall for IT Security or VPN - CARE IT - FortiGate 60 F | $5,055.00 | $5,055.00 | View Details |
Option 3 | Fortigate Firewall for IT Security or VPN - CARE IT - FortiGate 80 F | $6,718.00 | $6,718.00 | View Details |
Option 4 | Fortigate Firewall for IT Security or VPN - CARE IT - FortiGate 101 F | $11,818.00 | $11,818.00 | View Details |
Option 5 | Fortigate Firewall for IT Security or VPN - CARE IT - FortiGate 200 F | $13,570.00 | $13,570.00 | View Details |
Mode and Schedule of Payment
- Direct Purchase
Vendor Information
Company Name: Computer Analysts and Recovery Experts Pte Ltd
Web URL: www.care.biz
Contact Hotline: 67448022
Contact Email: sales@sg.care.biz
Interested companies can get a quotation from the pre-approved vendor, before applying for the PSG through the Business Grant Portal (BGP).