Zoho CRM
Zoho CRM
Overview
Description
Build everlasting customer relationships with the world’s favorite CRM. Zoho CRM empowers a global network of over 150,000 businesses in 180 countries to convert more leads, engage with customers, and grow their revenue. Transform your business with the world’s favorite customer relationship management software.
Solution Packages Option(s)
No. | Package Name | Total Package Cost | Total Qualifying Cost | Solution Details |
---|---|---|---|---|
Option 1 | Zoho CRM - Zoho CRM - STANDARD edition, 5 users | $900.00 | $900.00 | View Details |
Option 2 | Zoho CRM - Zoho CRM - PROFESSIONAL edition, 5 users | $1,500.00 | $1,500.00 | View Details |
Option 3 | Zoho CRM - Zoho CRM - PROFESSIONAL edition, 15 users | $4,500.00 | $4,500.00 | View Details |
Option 4 | Zoho CRM - Zoho CRM - ENTERPRISE edition, 10 users | $5,400.00 | $5,000.00 | View Details |
Option 5 | Zoho CRM - Zoho CRM - ENTERPRISE edition, 20 users | $10,800.00 | $5,000.00 | View Details |
Mode and Schedule of Payment
- Direct Purchase
Vendor Information
Company Name: Zoho Corporation Pte. Ltd.
Web URL: www.zoho.com
Contact Hotline: 67231040
Contact Email: sales@zohocorp.com
Interested companies can get a quotation from the pre-approved vendor, before applying for the PSG through the Business Grant Portal (BGP).