Globe3 ERP V5.6
Globe3 ERP V5.6
Overview
Description
Globe3 ERP is a web based, scalable mid-range multi-company, multi-currency, multi-language integrated business management solution comprising of finance, supply chain, projects, CRM, service and production capabilities, that will improve an organization processes immediately with the enhancements and streamline of key business processes and reduction in informational and operational bottlenecks. Globe3 ERP is used for multiple countries such as Singapore, Malaysia, Vietnam, China and Hong Kong.
Solution Packages Option(s)
No. | Package Name | Total Package Cost | Total Qualifying Cost | Solution Details |
---|---|---|---|---|
Option 1 | Globe3 ERP Version 5.6 - 3 USERS (PEPPOL READY) | $32,800.00 | $31,200.00 | View Details |
Option 2 | Globe3 ERP Version 5.6 - 5 USERS (PEPPOL READY) | $39,400.00 | $37,800.00 | View Details |
Option 3 | Globe3 ERP Version 5.6 - 8 USERS (PEPPOL READY) | $49,300.00 | $42,800.00 | View Details |
Option 4 | Globe3 ERP Version 5.6 - 10 USERS (PEPPOL READY) | $55,900.00 | $42,800.00 | View Details |
Option 5 | Globe3 ERP Version 5.6 - 5 USERS WITH CLOUD (PEPPOL READY) | $22,900.00 | $21,300.00 | View Details |
Mode and Schedule of Payment
- Direct Purchase
Vendor Information
Company Name:TNO Systems Pte Ltd
Web URL: www.globe3.com
Contact Hotline: 67498823
Contact Email: sales@globe3.com
Interested companies can get a quotation from the pre-approved vendor, before applying for the PSG through the Business Grant Portal (BGP).